Listen Live

Conagra and the United States Department of Agriculture’s Food Safety and Inspection Service have announced the recall of more than 2.5 million pounds of canned meat and poultry products.

>> Read more trending news

The products are being recalled because of an issue in the packaging that could cause the food to become contaminated but not show signs that it is unsafe to eat, the FSIS said this week.

The issue was reported when Conagra workers noticed spoiled and/or leaking cans at their warehouse.

The products were made between Dec. 12, 2022, and Jan. 13, 2023, and they have the establishment number “P4247″ on the cans.

The extensive list is below or can be found on the FSIS website:

Product UPC Lot Code Best by
ARMOUR STAR VIENNA SAUSAGES CHICKEN, 4.6 Ounce 00-0-54100-17990-6 4208235520 DEC 20 2024
ARMOUR STAR CHICKEN VIENNA SAUSAGE, 27.6 Ounce 00-0-54100-83142-2 4208234620 DEC 11 2024
4208235520 DEC 20 2024
4208235620 DEC 21 2024
4208300320 JAN 02 2025
4208300920 JAN 08 2025
ARMOUR STAR VIENNA SAUSAGE ORIGINAL, 4.6 Ounce 00-0-54100-18318-7 4208235120 DEC 16 2024
ARMOUR STAR POTTED MEAT, 3 Ounce 00-0-17000-00378-8 4208235520 DEC 20 2024
4208300620 JAN 05 2025
ARMOUR STAR VIENNA ORIGINAL, 55.2 Ounce (ARMR VIENNA SAUS 12PK 1/55.2Z) 00-0-54100-79513-7 4208234720 DEC 12 2024
4208234820 DEC 13 2024
4208234920 DEC 14 2024
4208235020 DEC 15 2024
4208235120 DEC 16 2024
4208235420 DEC 19 2024
4208235620 DEC 21 2024
4208236120 DEC 26 2024
4208236320 DEC 28 2024
4208236420 DEC 29 2024
4208300420 JAN 03 2025
4208300520 JAN 04 2025
4208301020 JAN 09 2025
ARMOUR STAR ORIGINAL VIENNA SAUSAGE, 4.6 Ounce 00-0-54100-92502-2 4208235220 DEC 17 2024
4208235320 DEC 18 2024
4208235420 DEC 19 2024
4208235620 DEC 21 2024
4208236120 DEC 26 2024
4208300420 JAN 03 2025
4208300520 JAN 04 2025
4208300620 JAN 05 2025
4208300720 JAN 06 2025
4208300820 JAN 07 2025
ARMOUR STAR VIENNA SAUSAGE ORIGINAL, 27.6 Ounce 00-0-54100-79413-0 4208234720 DEC 12 2024
4208234820 DEC 13 2024
4208235020 DEC 15 2024
4208235120 DEC 16 2024
4208235320 DEC 18 2024
4208235420 DEC 19 2024
4208235620 DEC 21 2024
4208236320 DEC 28 2024
4208236420 DEC 29 2024
4208300420 JAN 03 2025
4208300520 JAN 04 2025
4208300720 JAN 06 2025
4208300820 JAN 07 2025
4208301020 JAN 09 2025
ARMOUR STAR VIENNA SAUSAGE BARBEQUE FLAVORED, 4.6 Ounce (ARMR VIENNA SAUS BBQ 24/4.6Z) 00-0-54100-93602-8 4208236120 DEC 26 2024
ARMOUR STAR VIENNA SAUSAGE BARBECUE FLAVORED, 27.6 Ounce 00-0-54100-83340-2 4208236120 DEC 26 2024
ARMOUR STAR VIENNA SAUSAGE BOURBON BBQFLAVORED SAUCE, 4.6 Ounce (ARMR VIENNA SAUS BRBON BBQ 24/4.6Z) 00-0-54100-93826-8 4208300520 JAN 04 2025
ARMOUR STAR VIENNA SAUSAGE JALAPENO, 4.6 Ounce 00-0-54100-95201-1 4208300820 JAN 07 2025
KROGER VIENNA SAUSAGES, 4.6 Ounce 00-0-11110-86726-1 4208235120 DEC 16 2024
4208235220 DEC 17 2024
GOYA VIENNA SAUSAGE, 4.6 Ounce 00-0-41331-03321-3 4208235020 DEC 15 2024
PRAIRIE BELT VIENNA SAUSAGE, 4.6 Ounce 00-0-41358-35041-6 4208234820 DEC 13 2024
PRAIRIE BELT VIENNA SAUSAGE, 4.6 Ounce 00-0-41358-35045-4 4208234820 DEC 13 2024
HARGIS HOUSE POTTED MEAT, 3 Ounce 00-0-51933-13020-3 4208235520 DEC 20 2024
HARGIS HOUSE VIENNA SAUSAGE, 4.6 Ounce 00-0-51933-34485-3 4208234920 DEC 14 2024
GRACE CHICKEN VIENNA SAUSAGE, 4.6 Ounce 00-0-55270-96129-2 4208234620 DEC 11 2024
GREAT VALUE VIENNA SAUSAGE, 4.6 Ounce 00-0-78742-06735-3 4208234720 DEC 12 2024
4208234820 DEC 13 2024
4208234920 DEC 14 2024